Airplane
From | Required Time | To | Airline | Website Language | ||
---|---|---|---|---|---|---|
Haneda Airport (Tokyo International Airport) | approx. 1hour and 10 minutes | Takamatsu Airport | All Nippon Airways | English, Chinese, Korean | ||
Japan Airlines | ||||||
Narita International Airport | approx. 1hour and 35 minutes (from Dec. 10, 2013) | Jetstar Japan | English, Chinese, Korean | |||
Naha Airport | approx. 1hour and 50 minutes | All Nippon Airways | Japanese Only | |||
Shanghai Pudong International Airport | approx. 1hour and 30 minutes | Spring Airlines | English, Chinese | |||
Taiwan Taoyuan International Airport | approx. 1hour and 40 minutes | China Airlines | English, Chinese | |||
Incheon International Airport | approx. 1hour and 10 minutes | Asiana Airlines | English, Chinese, Korean |
From Takamatsu Airport, it takes about 40 minutes by limousine bus to Takamatsu Station. For more details, click here.
Train
From | Required Time | Transfer at | Required Time | To | For details | Website Language | ||
---|---|---|---|---|---|---|---|---|
Tokyo Station | approx. 3hours and 16minutes (by Shinkansen Nozomi) | Okayama | approx. 1hour (by Marine Liner) | Takamatsu | JR-Central | English | ||
Osaka Station | approx. 2hour (by Shinkansen Hikari) | Okayama | JR-West | English, Chinese, Korean | ||||
Hakata Station | approx. 2hours and 21minutes (by Shinkansen Hikari) | Okayama | JR KYUSHU | English, Chinese, Korean | ||||
Tokushima Station | approx. 1hour (by Limited Express Uzushio) | Takamatsu | JR Shikoku | English, Chinese, Korean | ||||
Matsuyama Station | approx. 2 hours and half (by Limited Express Ishizuchi) | |||||||
Kochi Station | approx. 2 hours and 20 minutes (by Limited Express Shimanto) |
Express Bus to Takamatsu
From | Main Bus Stop | Required Time | to | For details | Website Language | ||
---|---|---|---|---|---|---|---|
Tokyo | Shinjuku Station, Tokyo Station, Tokyo Disney Resort | approx. 9 hours and half | Takamatsu | JR BUS KANTO | English | ||
JR Shikoku Bus | Japanese Only | ||||||
Yokohama Station, Shinjuku Station, Hachioji Station | approx. 9 hours and half | Takamatsu | Nishi Tokyo Bus | Japanese Only | |||
Shikoku Express Bus | Japanese Only | ||||||
Nagoya | Nagoya Station | Approx. 5 hours and half | Takamatsu | JR Tokai Bus | Japanese Only | ||
JR Shikoku Bus | Japanese Only | ||||||
Meitetsu Bus Center | Approx. 5 hours and half | Takamatsu | Meitetsu Bus | Japanese Only | |||
Shikoku Express Bus | Japanese Only | ||||||
Kyoto | Kyoto Station | approx. 3 hours and half | Takamatsu | WEST JAPAN JR BUS | Japanese Only | ||
Keihan Bus | Japanese Only | ||||||
JR Shikoku Bus | Japanese Only | ||||||
Shikoku Express Bus | Japanese Only | ||||||
Osaka | USJ, Osaka Station, Umeda, Namba | approx. 3 hours and half | Takamatsu | WEST JAPAN JR BUS | Japanese Only | ||
JR Shikoku Bus | Japanese Only | ||||||
Nankai Bus | Japanese Only | ||||||
Shikoku Express Bus | Japanese Only | ||||||
Hankyu Bus | Japanese Only | ||||||
Osaka Bus | Japanese Only | ||||||
Takamatsu Express | Japanese Only | ||||||
Kobe | Shin Kobe, Sannomiya | approx. 2 hours and half | Takamatsu | WEST JAPAN JR BUS | Japanese Only | ||
JR Shikoku Bus | Japanese Only | ||||||
Shinki Bus | Japanese Only | ||||||
Takamatsu Express | Japanese Only | ||||||
Shikoku Express Bus | Japanese Only | ||||||
Hiroshima | Hiroshima Station | approx. 3 hours and half | Takamatsu | Chugoku JR Bus | Japanese Only | ||
JR Shikoku Bus | Japanese Only |
Links
Website Language | |
---|---|
JR Shikoku | English, Chinese,Korean |
TAKAMATSU-KOTOHIRA ELECTRIC RAILROAD Co.,Ltd. | Japanese Only |
Takamatsu Airport | English, Chinese,Korean |
Narita International Airport | English, Chinese,Korean |
Kansai International Airport | English, Chinese,Korean |
Chubu Centrair International Airport | English, Chinese,Korean |
Contact us
Takamatsu Convention and Visitors Bureau
Address: 7th floor Takamatsuko Ryokaku Terminal Building, 1-1 Sunport, Takamatsu city, Kagawa Pref., 760-0019, JAPAN
TEL: +81-87-822-7060
mail: convention@takamatsu.or.jp